2026 Cartier Watch Price Increases
Cartier has quietly implemented a new round of price increases across much of its watch catalog as of May 21, 2026. The adjustments impact many of the brand’s most recognizable collections, including the Santos, Tank, Panthère, Ballon Bleu, and Baignoire lines. Most increases range from 2.5%-7.0%, while a handful of select references got steeper hikes, and a few got none at all.
As expected, precious metal models generally saw the largest dollar increases, although several stainless steel pieces also moved noticeably higher. Below is a closer look at the updated Cartier watch prices and how much each model has increased since the previous retail pricing structure.

Cartier Santos Price Increases
The Santos collection saw some of the more substantial Cartier price increases this round, particularly among gold models.
One of the largest jumps came from the yellow gold Santos de Cartier ref. WGSA0029, which climbed from $44,300 to $48,800, representing a 10.16% increase. The medium two-tone Santos ref. W2SA0016 also crossed into new pricing territory, rising nearly 10% to $12,900.

Stainless steel Santos models experienced more moderate increases overall, although some popular references, including the medium ref. WSSA0029 and ref. WSSA0061, still moved up by more than 8%.
The model pictured below, the Santos-Dumont XL ref. WSSA0032, increased from $7,600 to $7,800, representing a relatively modest 2.63% jump compared to some of the larger increases elsewhere in the Santos lineup.

Meanwhile, a few models remained unchanged altogether, including the titanium Santos ref. WSSA0089 and the small Santos-Dumont ref. WSSA0086.
| Model | Ref. | Size | Material | Bracelet /Strap | Old Price | Price (USD) | % Increase |
|---|---|---|---|---|---|---|---|
| Santos | WGSA0107 | Small | YG | Both | 33,900 | 33,900 | 0.00 |
| Santos | W2SA0033 | Small | TG | Both | 11,000 | 11,500 | 4.55 |
| Santos | WSSA0082 | Small | SS | Both | 6,700 | 6,850 | 2.24 |
| Santos | WSSA0096 | Large | SS | Both | 8,650 | 9,200 | 6.36 |
| Santos | WSSA0089 | Large | TI | Both | 11,500 | 11,500 | 0.00 |
| Santos | WSSA0062 | Large | SS | Both | 8,650 | 9,200 | 6.36 |
| Santos | WGSA0029 | Large | YG | Both | 44,300 | 48,800 | 10.16 |
| Santos | W2SA0030 | Large | YG | Both | 13,250 | 14,200 | 7.17 |
| Santos | WSSA0029 | Medium | SS | Both | 7,750 | 8,400 | 8.39 |
| Santos | W2SA0016 | Medium | YG | Both | 11,750 | 12,900 | 9.79 |
| Santos | WGSA0018 | Large | RG | Both | 44,300 | 48,800 | 10.16 |
| Santos | WSSA0018 | Large | SS | Both | 8,650 | 9,200 | 6.36 |
| Santos-Dumont | WSSA0085 | Large | SS | Leather | 5,100 | 5,250 | 2.94 |
| Santos | WSSA0039 | Large | SS | Leather | 9,300 | 9,850 | 5.91 |
| Santos-Dumont | WSSA0086 | Small | SS | Leather | 4,800 | 4,800 | 0.00 |
| Santos | WSSA0071 | Large | SS | Both | 8,650 | 9,200 | 6.36 |
| Santos | WSSA0061 | Medium | SS | Both | 7,750 | 8,400 | 8.39 |
| Santos | WSSA0063 | Medium | SS | Both | 7,750 | 8,400 | 8.39 |
| Santos | WSSA0037 | Large | SS | Bracelet | 8,950 | 9,600 | 7.26 |
| Santos-Dumont | WGSA0115 | Large | YG | Leather | 14,800 | 15,200 | 2.70 |
| Santos-Dumont | WSSA0032 | XL | SS | Leather | 7,600 | 7,800 | 2.63 |
| Santos-Dumont | W2SA0038 | Small | RG | Leather | 6,850 | 6,850 | 0.00 |
| Santos | W2SA0009 | Large | YG | Both | 13,250 | 14,200 | 7.17 |
Overall, the latest Santos pricing adjustments continue Cartier’s broader trend of pushing its sport-luxury offerings further upmarket, especially within precious metal variations.
More on Cartier:
| ➢ | Cartier Tank Alternatives |
| ➢ | Cartier 2025 Releases |
| ➢ | Cartier Santos History and Evolution |
| ➢ | Do Cartier Watches Hold Value? |
| ➢ | Cartier Roadster Guide: All Models Explained |

Cartier Tank Price Increases
The Tank collection saw relatively consistent price increases across the lineup, with most references rising between roughly 2% and 7%.
Precious metal models once again led the increases in dollar amount, including the yellow gold Tank Louis Cartier Large ref. WGTA0357, which climbed from $16,400 to $17,500, and the white gold Tank Américaine Mini ref. WJTA0060, which increased from $70,000 to $74,000.

Stainless steel Tank Must and Tank Française models experienced more moderate adjustments overall, generally staying within the low single digits. For example, the popular Tank Must Small ref. WSTA0107 rose from $4,000 to $4,100, while the medium stainless steel Tank Française ref. W4TA0028 increased from $10,800 to $11,100.
| Model | Ref. | Size | Material | Bracelet /Strap | Old Price | Price (USD) | % increase |
|---|---|---|---|---|---|---|---|
| Tank Louis Cartier | WGTA0357 | Large | YG | Leather | 16,400 | 17,500 | 6.71 |
| Tank Louis Cartier | WGTA0346 | Large | RG | Leather | 16,400 | 17,500 | 6.71 |
| Tank Américaine | WJTA0067 | Mini | WG | Leather | 45,800 | 49,000 | 6.99 |
| Tank Louis Cartier | WGTA0211 | Medium | YG | Leather | 15,100 | 16,000 | 5.96 |
| Tank Must de Cartier | WSTA0107 | Small | SS | Bracelet | 4,000 | 4,100 | 2.50 |
| Tank Must de Cartier | WSTA0135 | Small | SS | Leather | 3,600 | 3,750 | 4.17 |
| Tank Must de Cartier | WSTA0106 | Large | SS | Bracelet | 4,250 | 4,400 | 3.53 |
| Tank Must de Cartier | WSTA0136 | Large | SS | Leather | 3,800 | 3,900 | 2.63 |
| Tank Louis Cartier | WGTA0342 | Small | YG | Leather | 11,600 | 12,400 | 6.90 |
| Tank Louis Cartier | WGTA0352 | Mini | YG | Leather | 8,750 | 9,300 | 6.29 |
| Tank Française | WSTA0129 | Small | SS | Bracelet | 4,300 | 4,450 | 3.49 |
| Tank Must de Cartier | WSTA0141 | XL | SS | Leather | 5,500 | 5,700 | 3.64 |
| Tank Must de Cartier | WSTA0138 | Large | SS | Leather | 3,800 | 3,900 | 2.63 |
| Tank Américaine | WSTA0116 | Mini | SS | Leather | 3,750 | 3,850 | 2.67 |
| Tank Must | WSTA0053 | XL | SS | Bracelet | 5,900 | 6,050 | 2.54 |
| Tank Française | WGTA0344 | Small | YG | Bracelet | 26,200 | 27,700 | 5.73 |
| Tank Must de Cartier | WSTA0108 | Large | SS | Leather | 4,000 | 4,100 | 2.50 |
| Tank Louis Cartier | WGTA0343 | Medium | YG | Leather | 13,100 | 13,900 | 6.11 |
| Tank Américaine | WSTA0117 | Small | SS | Leather | 4,400 | 4,600 | 4.55 |
| Tank Française | WSTA0105 | Medium | SS | Bracelet | 5,500 | 5,700 | 3.64 |
| Tank Louis Cartier | WGTA0010 | Small | RG | Leather | 13,400 | 14,200 | 5.97 |
| Tank Louis Cartier | CRWGTA0011 | Medium | RG | Leather | 14,800 | 15,800 | 6.76 |
| Tank Must SolarBeat | CRWSTA0122 | Large | SS | Bracelet | 4,250 | 4,400 | 3.53 |
| Tank Must de Cartier | CRW4TA0031 | Small | SS | Leather | 6,600 | 6,800 | 3.03 |
| Tank Française | CRW4TA0029 | Small | SS | Bracelet | 9,350 | 9,650 | 3.21 |
| Tank Américaine | CRWSTA0083 | Large | SS | Leather | 6,850 | 7,100 | 3.65 |
| Tank Française | CRW4TA0028 | Medium | SS | Bracelet | 10,800 | 11,100 | 2.78 |
| Tank Américaine | CRWJTA0060 | Mini | WG | Leather | 70,000 | 74,000 | 5.71 |
| Tank Louis Cartier | CRWGTA0067 | Medium | YG | Leather | 13,100 | 13,900 | 6.11 |
| Tank Louis Cartier | CRWJTA0037 | Small | RG | Leather | 22,900 | 24,500 | 6.99 |
| Tank Française | CRWSTA0074 | Medium | SS | Bracelet | 5,500 | 5,700 | 3.64 |
Compared to some of Cartier’s sportier collections, the Tank pricing updates feel far more measured and consistent, with fewer dramatic jumps between individual references.
More on Cartier:
| ➢ | Cartier Women’s Watch Guide |
| ➢ | The Most Expensive Cartier Watches |
| ➢ | Cartier 2024 Release Guide |
| ➢ | Omega vs. Cartier: The Battle for #2 |
| ➢ | Who Owns Cartier? |
| ➢ | Guide to the Cartier Roadster |

Cartier Panthere Price Increases
The Panthère de Cartier collection saw price increases ranging from 0% to 12.61%, depending on the specific reference, material, and configuration.
Stainless steel models experienced relatively moderate adjustments overall, with the small Panthère ref. WSPN0013 rising from $4,950 to $5,300, and the medium stainless steel ref. WSPN0015 increasing from $5,900 to $6,250.

Meanwhile, several precious metal and diamond-set references experienced more aggressive jumps. The largest increase in the collection came from the medium yellow gold Panthère ref. WJPN0060, which climbed from $59,500 to $67,000, representing a substantial 12.61% increase.
Another notable jump came from the mini rose gold ref. WJPN0063, which rose more than 10% to $42,700. A handful of models remained unchanged altogether, including the small stainless steel ref. W4PN0016 and medium stainless steel ref. W4PN0018.
| Model | Ref. | Size | Material | Old Price | Price (USD) | % Increase |
|---|---|---|---|---|---|---|
| Panthere | WGPN0046 | Small | YG | 42,900 | 44,600 | 3.96 |
| Panthere | WSPN0013 | Small | YG | 4,950 | 5,300 | 7.07 |
| Panthere | W2PN0018 | Small | YG | 9,750 | 10,000 | 2.56 |
| Panthere | WSPN0015 | Medium | SS | 5,900 | 6,250 | 5.93 |
| Panthere | W2PN0019 | Medium | YG | 11,000 | 11,400 | 3.64 |
| Panthere | WGPN0059 | Small | YG | 27,000 | 28,100 | 4.07 |
| Panthere | W4PN0016 | Small | SS | 9,250 | 9,250 | 0.00 |
| Panthere | WGPN0048 | Mini | YG | 23,800 | 24,800 | 4.20 |
| Panthere | WJPN0086 | Small | YG | 31,300 | 33,400 | 6.71 |
| Panthere | WJPN0085 | Medium | YG | 36,500 | 39,000 | 6.85 |
| Panthere | WGPN0058 | Medium | YG | 31,000 | 32,300 | 4.19 |
| Panthere | WSPN0016 | Large | SS | 6,700 | 6,950 | 3.73 |
| Panthere | W2PN0016 | Large | YG | 12,000 | 12,400 | 3.33 |
| Panthere | W3PN0014 | Small | RG | 14,700 | 15,200 | 3.40 |
| Panthere | W4PN0018 | Medium | SS | 10,700 | 10,700 | 0.00 |
| Panthere | WGPN0051 | Large | YG | 34,100 | 36,100 | 5.87 |
| Panthere | WJPN0070 | Mini | WG | 37,100 | 39,800 | 7.28 |
| Panthere | WJPN0060 | Medium | YG | 59,500 | 67,000 | 12.61 |
| Panthere | WJPN0059 | Small | YG | 49,100 | 52,500 | 6.92 |
| Panthere | WJPN0061 | Small | RG | 49,100 | 52,500 | 6.92 |
| Panthere | WJPN0063 | Mini | RG | 38,600 | 42,700 | 10.62 |
| Panthere | WJPN0088 | Medium | RG | 36,500 | 39,000 | 6.85 |
| Panthere | W3PN0010 | Medium | RG | 16,400 | 17,000 | 3.66 |
| Panthere | WJPN0049 | Small | RG | 31,300 | 33,400 | 6.71 |
Overall, Cartier appears to be positioning the Panthère collection further into luxury jewelry-watch territory, particularly among its higher-end gold and gem-set references.
Cartier Ballon Bleu Price Increases
The Ballon Bleu collection experienced relatively moderate price increases overall, with adjustments ranging from 2.68% to 6.95% depending on the reference.
Stainless steel models generally remained within the low single digits, including the 33mm Ballon Bleu ref. WSBB0044, which increased from $6,800 to $7,050, and the 42mm stainless steel ref. WSBB0049, which rose from $8,200 to $8,500.

Precious metal models saw somewhat larger increases, particularly among bracelet references. The largest jump in the lineup came from the 33mm rose gold bracelet model ref. W3BB0023, which climbed 6.95% from $18,700 to $20,000. Meanwhile, the white gold and rose gold leather-strap references also moved noticeably higher, with increases hovering around the 6% range.
| Model | Ref. | Size | Material | Bracelet /Strap | Old Price | Price (USD) | % Increase |
|---|---|---|---|---|---|---|---|
| Ballon Bleu | WSBB0044 | 33mm | SS | Bracelet | 6,800 | 7,050 | 3.68 |
| Ballon Bleu | WSBB0049 | 42mm | SS | Bracelet | 8,200 | 8,500 | 3.66 |
| Ballon Bleu | WJBB0033 | 33mm | RG | Leather | 24,300 | 25,700 | 5.76 |
| Ballon Bleu | WSBB0048 | 36mm | SS | Bracelet | 7,300 | 7,500 | 2.74 |
| Ballon Bleu | WGBB0030 | 42mm | RG | Leather | 19,300 | 20,500 | 6.22 |
| Ballon Bleu | WSBB0061 | 40mm | SS | Bracelet | 7,950 | 8,200 | 3.14 |
| Ballon Bleu | W3BB0023 | 33mm | RG | Bracelet | 18,700 | 20,000 | 6.95 |
| Ballon Bleu | W2BB0032 | 33mm | RG | Bracelet | 10,800 | 11,500 | 6.48 |
| Ballon Bleu | WSBB0026 | 42mm | SS | Leather | 7,700 | 7,950 | 3.25 |
| Ballon Bleu | WSBB0073 | 28mm | SS | Bracelet | 5,600 | 5,750 | 2.68 |
Compared to the sharper increases seen in collections like the Santos and Panthère, the Ballon Bleu pricing adjustments feel more restrained and relatively consistent across the collection.
Cartier Baignoire Price Increases
The Baignoire collection saw price increases ranging from 5.61% to 9.88%, with nearly every reference moving higher regardless of size or material.
Several of the strongest increases appeared among the bracelet-equipped mini models, including the yellow gold ref. WGBA0078 and rose gold ref. WGBA0081, both of which jumped 9.88% from $16,200 to $17,800.

Across the broader collection, most references posted increases in the 6% to 7% range, including the yellow gold mini Baignoire ref. WGBA0040, which rose from $9,000 to $9,550, and the medium rose gold Baignoire Allongée ref. WJBA0006, which increased from $48,100 to $51,500. Higher-end white gold references also moved noticeably upward, with the medium white gold ref. WJBA0060 climbing from $73,500 to $79,000.
| Model | Ref. | Size | Material | Bracelet /Strap | Old Orice | Price (USD) | % Increase |
|---|---|---|---|---|---|---|---|
| Baignoire Allongee | WJBA0006 | Medium | RG | Leather | 48,100 | 51,500 | 7.07 |
| Baignoire | WGBA0078 | Mini | YG | Bracelet | 16,200 | 17,800 | 9.88 |
| Baignoire | WGBA0042 | Small | YG | Bracelet | 13,100 | 13,900 | 6.11 |
| Baignoire | WGBA0025 | Small | YG | Bracelet | 21,400 | 22,600 | 5.61 |
| Baignoire | WGBA0040 | Mini | YG | Leather | 9,000 | 9,550 | 6.11 |
| Baignoire | WGBA0081 | Mini | RG | Bracelet | 16,200 | 17,800 | 9.88 |
| Baignoire | WJBA0048 | Small | YG | Leather | 32,400 | 34,600 | 6.79 |
| Baignoire | WJBA0042 | Small | RG | Bracelet | 29,900 | 32,100 | 7.36 |
| Baignoire | WJBA0046 | Medium | WG | Leather | 44,000 | 47,100 | 7.05 |
| Baignoire | WJBA0053 | Small | RG | Leather | 21,800 | 23,300 | 6.88 |
| Baignoire | WJBA0047 | Medium | RG | Leather | 41,500 | 44,400 | 6.99 |
| Baignoire Allongee | WJBA0007 | Medium | WG | Leather | 51,500 | 55,000 | 6.80 |
| Baignoire | HPI01773 | Mini | WG | Bracelet | 63,500 | 68,000 | 7.09 |
| Baignoire | WGBA0075 | Mini | YG | Leather | 9,000 | 9,550 | 6.11 |
| Baignoire | WJBA0060 | Medium | WG | Leather | 73,500 | 79,000 | 7.48 |
| Baignoire | WJBA0070 | Mini | WG | Leather | 22,600 | 24,200 | 7.08 |
Overall, the latest Baignoire price adjustments continue Cartier’s growing emphasis on the collection as a jewelry-focused luxury — complete with sky-high price tags.
Cartier Roadster, No Price Change

Notably, the newly revived Cartier Roadster collection appears untouched by Cartier’s latest round of pricing adjustments. That decision is hardly surprising, given that the Roadster was only just reintroduced at Watches and Wonders 2026, meaning Cartier likely already positioned the collection at its intended retail pricing from the outset
Cartier Watch Prices in 2026
Overall, Cartier’s latest 2026 price increases appear fairly broad-based across the brand’s core collections, with most references rising somewhere between roughly 2% and 10%, alongside a handful of more aggressive outliers.

Precious metal and jewelry-focused models generally saw the largest jumps, while many stainless steel references experienced more measured increases. While this article does not cover every single Cartier watch reference currently in production, it does provide a useful snapshot of the brand’s broader pricing direction and the average scale of the latest increases.
Of course, Cartier also isn’t alone in adjusting retail prices this year; we’ve witnessed both Rolex price increases and, surprisingly, Patek Philippe price decreases in recent months. If other watch brands follow suit, we’ll keep you updated right here on Grey Market Magazine.

Leave a Reply