A Collector’s Guide to Rolex Reference Numbers (With Lookup Tool)
Every model of watch that Rolex makes has a specific reference number, and when it comes to numbering conventions, Rolex is more coherent than most of their competitors. For the reference numbers of most Rolexes made since the 1980s, the last digit tells you the metal it’s made of, the second-to-last digit indicates bezel style, alphabetical suffixes relate to the bezel color, and other clues can tell you about the model type and age. We’ll explain all of that here, and we’ve also included the interactive lookup tool above that decodes each digit of almost any Rolex reference number you type.

History of Rolex Reference Numbers
In their early days, Rolex used a variety of third-party suppliers for their cases, and they don’t all reliably have reference numbers engraved. And some, like the very first Rolex Oyster models (ref. 678 and 679), only had three digits. But by the mid-1930s, 4-digit reference numbers were the norm. Thus the term “4-digit Rolex” refers to a model with a reference number that’s 4 digits long, like a GMT-Master ref. 1675 for example.

5-digit Rolex watches first appeared in 1978 with references like 17013 and 18038. Thus began a clear standard of denoting Rolex’s bezel styles with the second-to-last digit, and the metal with the last digit.

6-digit models, which heralded an era of heavier and more modern-feeling bracelets, were phased in from 2000-2012. Most 6-digit models have the same exact numbering conventions as their 5-digit predecessors, except with a “1” in front.
Note that in common parlance, the “4-digit” and “5-digit” terminology doesn’t really apply to Rolex dress watches. Models like the ladies’ Cellini ref. 6693, for instance, were made until about 2013–deep into what is considered the “6-digit era.” Rolex Pearlmasters, which had 5-digit references up until their discontinuation in 2022, are also exempt from the typical rules of digit length.
Metal & Bezel Codes
Here’s a full breakdown of what bezels and metals correlate to the last 2 digits of a Rolex model number. Note that this only applies to 5-digit and 6-digit models, and that ladies’ models often use a different numbering convention:
| Digit | Bezel (second-to-last digit) | Metal (last digit) |
|---|---|---|
| 0 | Smooth, domed, concentric tachymeter, or dive (Sea-Dweller) | Stainless steel |
| 1 | Engine-turned, fluted (pre-1988) or rotating | Two-tone steel / rose gold (Everose Rolesor) |
| 2 | Engine-turned, upright metal tachymeter, or bidirectional (Yacht-Master) | Rolesium (steel / platinum bezel) |
| 3 | Fluted (Ladies = Engine-turned, sloped) | Two-tone steel / yellow gold (Yellow Rolesor) |
| 4 | Diamonds (Brilliant) | Steel / white gold bezel (White Rolesor) |
| 5 | Engine-turned, pyramid (pre-1988 Day-Date), trapezoidal diamond or friction-fit GMT | 18k rose gold Jubilee Gold if followed by “JG” |
| 6 | Rotating (Ladies = Domed or smooth) | Platinum |
| 7 | Barked (pre-2000) or exotic gem-set (Ladies = Fluted) | 14k yellow gold (pre-2000) RLX Titanium (2022+) |
| 8 | Exotic gem-set (Ladies = Fluted + diamond lugs) | 18k yellow gold |
| 9 | Exotic gem-set (Ladies = Engine-turned) | 18k white gold |
Alphanumerical Suffixes
If you see a cluster of letters (and occasionally the numbers “12”) after a Rolex reference number, that almost always tells you about the color of the bezel and which gems are on it, if any.

There are some exceptions, though: An A or G following the reference (as in 18238A or 116334G) usually indicates a diamond dial, but A can also mean “black/red bezel insert” on a 5-digit GMT. And, notably, GV indicates a green sapphire crystal on a Milgauss, while JG indicates that the watch itself is Jubilee Gold. Here’s a full list:
| Code | Meaning |
|---|---|
| A | Diamond dial (usu. on 5-digit Day-Date), or black/red (Coke) bezel for ref. 16710 GMT-Master II |
| B | Blue/red (Pepsi) bezel insert for 5-digit GMT |
| G | Diamond dial (usu. on 6-digit Datejust) |
| LN or N | Black bezel insert |
| LV | Green bezel insert |
| LB | Blue bezel insert |
| BLNR | Blue & black Cerachrom (Batman) insert |
| BLRO | Blue & red (Pepsi) insert |
| CHNR | Brown & black Cerachrom (Root Beer) insert |
| GRNR | Gray & black Cerachrom insert |
| VTNR | Green & black Cerachrom (Sprite) insert |
| GV | Green sapphire crystal (Milgauss only) |
| JG | Jubilee Gold (a proprietary gold alloy used on Day-Date 40) |
| 12SA | Hour sapphires + diamonds between |
| 4RU | Rubies at 12/3/6/9 + diamonds between |
| SA | Alternating light/dark blue sapphires |
| SAPH | Dark blue sapphire baguettes |
| SABR | Sapphire + diamond bezel |
| SABLNR | Blue & black sapphire (gem Batman) |
| SABLV | Blue & green sapphire gradient |
| SAJOR | Yellow & orange sapphire gradient |
| SAFUBL | Fuchsia & blue sapphire gradient |
| SACI | 24 large baguette sapphires |
| SACO | Cognac (orange) sapphires |
| SAFU | Large pink sapphire baguettes |
| SALV or RUBI | 24 large baguette rubies |
| SANR | Black sapphire bezel |
| SARO | Pink sapphire bezel |
| SARU | Sapphire & ruby alternating |
| SATS | Multi-color sapphire pattern |
| RUSA | Black sapphire & ruby (the Rolex “Coke with Ice”) |
| TRU | Trapezoidal rubies |
| TEM | Trapezoidal emeralds |
| EMRO | Large emerald baguettes |
| EMBR | Emeralds at hours + diamonds between |
| EM | Emeralds at hours + round diamonds (OQ DD) |
| RBOW | Rainbow sapphire gradient |
| RBR | Round brilliant diamond bezel |
| TBR | Trapezoidal / baguette diamonds |
| BRIL | Baguette diamonds (Pearlmaster; alias of TBR) |
| BR | 24 baguette diamonds + gold hour dividers |
| BBR | Baguettes + outer row of 120 diamonds |

When Do New “Generations” Start?
When it comes to Rolex reference numbers, each successive format roughly correlates to a new “generation” of movements.

For 6-digit models, when the second digit of a 6-digit model increases by one, that means it’s an updated generation with a new movement. The 33xxxx Sky-Dwellers replaced the 32xxxx Sky-Dwellers when they got a new movement, just as the 1182xx Day-Date 36 became the 1282xx Day-Date 36 and so forth.
Here’s a quick breakdown of all the generations:
Rolex Reference Number Digit Length: Quick Guide
| Digit length | Era | Typical movement caliber | First model | Last model |
|---|---|---|---|---|
| 3-digit | Pre-1935 | Aegler Hunter/Rebberg | Unknown | Unknown, possibly 678 and 679 |
| 4-digit (Oyster case) | 1933–1988 | Aegler Hunter/Rebberg (pre-1959) 15xx, 10xx, 12xx | Unknown, possibly 1858 | 5500, 6694 |
| 5-digit starting with 1 or 6 (Oyster case) | 1978–2015 | 30xx (pre-1988), 31xx | 1701x and 1901x Oysterquartz, 180xx Day-Date | 16623 |
| 5-digit starting with 8 (Pearlmaster) | 1992-2022 | 31xx | 80xxx | 86xxx |
| 5-digit starting with 5 (Dress watch) | 2014+ | 31xx (Pre-2023), 7140 | 505×5 Cellini | (still in production) |
| 6-digit first generation (11*, 21*, 32*) | 2000-2023 | 31xx | 1182xx Day-Date 36, 1165xx Daytona | 116400 |
| 6-digit second generation (12*, 22*, 33*) | 2015+ | 32xx | 2282xx Day-Date 40 | (still in production) |
What are the Four Numbers After the Rolex Reference Number and Hyphen?
The four numbers that you might sometimes see after a Rolex reference number (e.g. the “0059” in 126234-0059) denote the dial. In the Rolex collector world, that isn’t generally considered part of the true core reference number.

Where to Find the Rolex Reference Number
Since the 1940’s, Rolex has been engraving the reference numbers of their watches on the midcase, between the top lugs. So, you have to remove the bracelet or strap to see it. Before that, the model number was usually just clearly engraved on the caseback.
It’s the Same Thing as Model Number
To Rolex collectors, the terms “reference number” and “model number” are interchangeable. In fact you’ll find the number next to the word “Model” on Rolex warranty cards. A Rolex serial number, on the other hand, is meant to identify that particular watch.

We’ve put together a big ol’ chart of Rolex reference numbers sorted by model name, and although it omits countless old dress watches, ladies’ models and other discontinued Rolex model names, this should cover the vast majority of Rolex models that people actually talk about:
References by Model
| Model | Core | References |
|---|---|---|
| Air-King | 140, 69 | 4365, 4925, 4499, 5500, 5501, 5502, 5504, 5506, 5520, 6552, 14000, 14000M, 14010, 14010M, 114200, 114210, 114234, 116900, 126900 |
| Air-King Date | 57 | 5700, 5701 |
| Cellini — manual | – | 4047, 4071, 4080, 4081, 4082, 4084, 4103, 4104, 4105, 4108, 4109, 4110, 4112, 4129, 4131, 4132, 4133, 4135, 4136, 4223, 4233, 4243, 4306, 4307, 4308, 4317, 4318, 4321, 4325, 5440, 5441, 5442, 5443 |
| Cellini — automatic | 50 | 50505, 50509, 50515, 50519, 50525, 50529, 50535, 50609RBR, 50705RBR, 50709RBR |
| Cellini — quartz | – | 6110, 6111, 6201, 6221, 6229, 6311, 6321, 6621, 6622, 6623, 6631, 6633, 6651, 6661, 6663, 6671, 6672, 6673, 6681, 6682, 6683, 6691, 6692, 6693 |
| Chronograph (Pre-Daytona) | – | 1219, 1223, 2020, 2021, 2022, 2023, 2057, 2226, 2303, 2507, 2508, 2705, 2737, 2811, 2916, 2917, 2918, 2919, 2920, 2921, 3055, 3068, 3082, 3181, 3233, 3330, 3335, 3346, 3371, 3462, 3479, 3481, 3484, 3525, 3529, 3666, 3668, 3695, 3802, 3827, 3830, 3834, 3835, 3890, 3997, 4048, 4062, 4099, 4100, 4113, 4313, 4537, 6372, 8206, 9162, 5034, 6032, 6034, 6232, 6234, 6238 |
| Cosmograph Daytona | 65 | 6239, 6240, 6241, 6262, 6263, 6264, 6265, 6269, 6269/6263, 6270, 6270/6263, 16516, 16518, 16519, 16520, 16523, 16528, 16559SACO, 16568BR, 16568EMRO, 16588SAFU, 16589BR, 16589RUBI, 16589SAPH, 16598EM, 16599SAPH, 116500, 116500LN, 116503, 116505, 116506, 116508, 116509, 116515, 116515LN, 116518, 116518LN, 116519, 116520, 116523, 116528, 116568BR, 116576TBR, 116578SACO, 116588SACO, 116588SARO, 116588TBR, 116589BRIL, 116589RBR, 116589SACI, 116589SACO, 116589SALV, 116589SARU, 116589TBR, 116595RBOW, 116598RBOW, 116598SACO, 116598SARO, 116598TBR, 11659912SA, 1165994RU, 116599RBOW, 116599RBR, 116599TBR, 126500, 126500LN, 1256502LN, 126503, 126505, 126506, 126508, 126509, 126515, 126515LN, 126518, 126519, 126528, 126529, 126535TBR, 126538TBR, 126539TBR, 126576TBR, 126579RBR, 126589RBR, 126595RBOW, 126595TBR, 126598TBR, 126598TRU, 126599TRU |
| Datejust 26 (Lady-Datejust, sometimes branded OP Date) | 69, 79 | 6910, 6911, 6912, 6913, 6914, 6915, 6916, 6917, 6918, 6919, 69138, 69160, 69163, 69173, 69174, 69178, 69179, 69190, 69240, 69273, 69278, 79136, 79138, 79158, 79159, 79160, 79163, 79166, 79173, 79174, 79178, 79179, 79190, 79240, 79278, 179136, 179138, 179158, 179159, 179160, 179161, 179163, 179165, 179166, 179168, 179171, 179173, 179174, 179175, 179178, 179179, 179239, 179298, 179313, 179368, 179459, 279160, 279173, 279174, 279175, 279178, 279383 |
| Datejust 31 | 682, 78 | 6827, 68240, 68243, 68246, 68248, 68266, 68268, 68273, 68274, 68278, 68279, 68286, 68288, 78240, 78243, 78246, 78248, 78266, 78268, 78273, 78274, 78278, 78279, 78286, 78288, 78640, 178158, 178159, 178240, 178241, 178243, 178245, 178246, 178248, 178269, 178271, 178273, 178274, 178275, 178278, 178279, 178286, 178288, 178313, 178341, 178344, 178383, 178384, 278240, 278241, 278243, 278245, 278248, 278271, 278273, 278274, 278275, 278278, 278279, 278288 |
| Datejust 36 | 16, 61, 62 | 4467, 5030, 6030, 6031, 6074, 6075, 6104, 6105, 6304, 6305, 6309, 6605, 1600, 1601, 1602, 1603, 1605, 1607, 1610, 1630 (integrated bracelet), 16013, 16014, 16018, 16030, 16078, 16200, 16233, 16234, 16238, 16248, 16364, 116135, 116138, 116139, 116185, 116188, 116189, 116199BBR, 116199SANR, 116200, 116201, 116203, 116208, 116231, 116233, 116234, 116238, 116243, 116244, 126200, 126201, 126203, 126231, 126233, 126234, 126281RBR, 126283RBR, 126284RBR |
| Turn-O-Graph | 62 | 6202, 6309, 6602, 6609, 1625, 16250, 16253, 16258, 16263, 16264, 116261, 116263, 116264 |
| Oysterquartz Datejust | 170 | 17000, 17013, 17014 |
| Datejust II | 63 | 116300, 116333, 116334 |
| Datejust 41 | 63 | 126300, 126301, 126303, 126331, 126333, 126334 |
| Dato-Compax (“Jean-Claude Killy” triple calendar chronograph) | – | 4767, 4768, 5036, 6036, 6236 |
| Day-Date 36 | 18, 82, 83 | 1802, 1803, 1804, 1805, 1806, 1807, 1810, 1811, 1831, 6511, 18026, 18038, 18039, 18048, 18049, 18058, 18078, 18079, 18148, 18149, 18206, 18238, 18239, 18248, 18249, 18278, 118205, 118206, 118208, 118209, 118235, 118238, 118239, 118296, 118338, 118339, 118346, 118348, 118366, 118388, 118398, 118399, 128235, 128236, 128238, 128239, 128348TBR |
| Oysterquartz Day-Date | 190, 191 | 19018, 19019, 19028, 19038, 19048, 19049, 19058, 19068, 19078, 19148, 19158, 19168, 19178, 19188, 19198 |
| Day-Date 40 | 82, 83 | 228206, 228235, 228236, 228238, 228239, 228345, 228346, 228348, 228349, 228348TBR, 228388, 228396TBR, 228396TEM, 228398TRU |
| Day-Date II | 82, 83 | 218206, 218235, 218238, 218239, 218348, 218349, 218398TBR, 218399TBR |
| Explorer | 427 | 5500, 5501, 5504, 6350, 6610, 1016, 14270, 114270, 124270, 124273, 214270, 224270 |
| Explorer II | 65 | 1655, 16550, 16570, 216570, 226570 |
| GMT-Master | 16, 65 | 6542, 1675, 16750, 16753, 16758, 16700 |
| GMT-Master II | 16, 67 | 16760, 16710, 16713, 16718, 116710BLNR, 116710LN, 116713, 116713LN, 116718, 116718LN, 116718LV, 116719, 116719BLRO, 116749SABLNR, 116758, 116758LN, 116758SANR, 116758SARU, 116759SANR, 116759SARU, 126710, 126710BLNR, 126710BLRO, 126710GRNR, 126711, 126711CHNR, 126713, 126713GRNR, 126715, 126715CHNR, 126718, 126718GRNR, 126719, 126719BLRO, 126755SARU, 126758RUSA |
| King Midas (and Queen, Princess) | — | 9630, 3580, 3581, 3584, 3585, 4012, 4014, 4015, 4016, 4017, 4031, 4126, 4127, 4151, 4153, 4312, 4315, 4316, 4342, 4344, 4609, 4611, 4620, 4912, 5038, 9903 |
| Land-Dweller | 72, 73 | 127234, 127235, 127236, 127285TBR, 127286TBR, 127334, 127335, 127336, 127337, 127385TBR, 127386TBR, 126759TBR |
| Milgauss | 654, 64 | 6541, 6543, 1019, 116400, 116400GV |
| Oyster Manual-Wind | – | 678, 679, 2331 Egyptian, 4377, 4461, 6022, 6422, 6426, 6430, 3116 and 3359 Viceroy, 4127 Athlete, 3139 and 4647 Army, 2849, 3039 and 3190 “Lifesaver/UFO” |
| Oyster Perpetual 24 | 66, 67, 76 | 6621, 6718, 6719, 6724, 6725, 67180, 67193, 67197, 67198, 67230, 67243, 76030, 76080, 76094, 76180, 76193, 76230 |
| Oyster Perpetual 26 | 762 | 176200, 176210, 176234 |
| Oyster Perpetual 28 | 762 | 276200 |
| Oyster Perpetual 31 | 72 | 6551, 177200, 177234, 177240, 177248, 277200, 277203 |
| Oyster Perpetual 34 | 42 | 6103, 6177, 6284, 6546, 6548, 6549, 6551, 6556, 6580, 6582, 6584, 6590, 6634, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1014, 1019, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1035, 1036, 1038, 1039, 6564, 6565, 6566, 6567, 6568, 6569, 14203, 14208, 14233, 14238, 14270, 114200, 114210, 114234, 114270, 124200 |
| Oyster Perpetual 36 | 60 | 1012, 1013, 1018, 1074, 5024, 6024, 6298, 6614, 116000, 126000, 126003 |
| Oyster Perpetual 39 | 43 | 114300 |
| Oyster Perpetual 41 | 43 | 124300, 134300, 134303 |
| Oyster Perpetual Bubbleback | – | 1852, 1858, 1873, 2240, 2490, 2704, 2725, 2760, 2764, 2765, 2768, 2784, 2940, 2945, 3009, 3019, 3042, 3064, 3065, 3130, 3131, 3132, 3133, 3134, 3135, 3159, 3347, 3348, 3353, 3358, 3372, 3458, 3496, 3536, 3548, 3549, 3595, 3598, 3599, 3696, 3716, 3725, 3767, 3772, 3794, 3795, 3796, 3801, 3940, 3951, 4392, 4777, 4846, 4857, 4919, 4939, 4961, 4984, 5001, 5002, 5003, 5006, 5007, 5009, 5010, 5011, 5013, 5015, 5018, 5026, 5028, 5029, 5045, 5048, 5084, 5087, 5105, 5173, 5284, 5488, 6006, 6007, 6011, 6015, 6016, 6022, 6029, 6031, 6048, 6050, 6052, 6064, 6065, 6074, 6075, 6076, 6084, 6085, 6087, 6092, 6098, 6102, 6105, 6106, 6108, 6206, 6334, 6352, 6428, 8050, 8052 |
| Oysterdate 34 | 94 | 6094, 6294, 6494, 6694 |
| Oyster Perpetual Date 34 | 15, 52 | 6530, 6532, 6534, 6535, 6536, 6537, 6538, 6565, 6566, 6567, 6568, 6569, 1500, 1501, 1502, 1503, 1504, 1505, 1506, 1507, 1508, 1509, 1510, 1511, 1512, 1513, 1514, 1550, 15000, 15003, 15008, 15010, 15037, 15038, 15053, 15200, 15203, 15210, 15223, 15238, 115200, 115210, 115234 |
| Oyster Precision (Canadian) | 31 | 3121, 3121F, 2874, 4070 “Falcon”, 3386, 3478 |
| Pearlmaster | 69, 80, 81, 86, 189 | 69298, 69299, 69308, 69309, 69318, 69319, 69328, 69329, 69369, 69393, 80285, 80298, 80299, 80308, 80309, 80315, 80318, 80319, 80328, 80329, 80339, 80359, 81209, 81285, 81298, 81299, 81315, 81318, 81319, 81338, 81339, 86285, 86289, 86348SABLV, 86348SAJOR, 86349SAFUBL, 18946, 18948, 18956 |
| Perpetual 1908 | 525 | 52506, 52508, 52509 |
| Sea-Dweller | 16, 66 | 1665, 16600, 16660, 116600, 126600, 126603 |
| Deepsea | 60, 66 | 116660, 126067, 126660, 136660, 136668 |
| Sky-Dweller | 3×6 | 326135, 326138, 326139, 326235, 326238, 326239, 326933, 326934, 326935, 326938, 326939, 336235, 336238, 336239, 336933, 336934, 336935, 336938 |
| Speedking | – | 2280, 4220, 4365, 5020, 6020, 6056, 6220, 6418, 6420, 6421, 6430, 6431, 5056 |
| Submariner | 55, 40 | 5508, 5510, 5512, 5513, 5514, 5516, 5517, 6200, 6204, 6205, 14060, 14060M, 114060, 116060, 116649EMBR, 124060 |
| Submariner Date | 16, 66 | 1680, 16800, 16803, 16808, 168000, 16610LN, 16610LV, 16613LB, 16613LN, 16618LB, 16618LN, 116610LN, 116610LV, 116613, 116613LB, 116613LN, 116618LB, 116618LN, 116619LB, 126610LN, 126610LV, 126613LB, 126613LN, 126618LB, 126618LN, 126619LB |
| Yacht-Master 29 | 69, 96 | 69623, 69628, 169622, 169623, 169628 |
| Yacht-Master 35 | 68, 86 | 68622, 68623, 68628, 168622, 168623, 168628 |
| Yacht-Master 37 | 86 | 268621, 268622, 268655 |
| Yacht-Master 40 | 16, 66 | 16622, 16623, 16628, 116621, 116622, 116655, 116659SABR, 116695SATS, 126621, 126622, 126655 |
| Yacht-Master 42 | 266 | 126679SABR “Cotton Candy”, 226622, 226627, 226658, 226659, 226698 |
| Yacht-Master II | 668 | 116680, 116681, 116688, 116689, 126680, 126688 |
| Other Notable Models | – | 6429 (Commando), 5100 (Quartz Beta 21 ‘”Texano”), 7002 (“Award Watch” a.k.a. “Long Island Rolex“), 9083 (“UFO”), 8171 (“Padellone” moonphase), 6154 (made for Panerai), 6062 (Triple calendar moonphase), 1530 (36mm OP Date with integrated bracelet) |
That should give you just about everything you need to know to decipher Rolex reference numbers. And if you ever get stuck, feel free to use the decoder in this article.


Leave a Reply